When people say FIFA World Cup 2026, they mean the first men’s World Cup hosted by three countries with a bigger format and a longer calendar.
So yes, it’s a sports story, but it’s also a logistics story, and you want the version that helps you act.
FIFA World Cup 2026 is the expanded 48 team tournament played across the United States, Mexico, and Canada from June 11 to July 19, 2026.
Table of Contents
When is FIFA World Cup 2026?
If you typed when is fifa world cup 2026 or when is the fifa world cup 2026, the answer is fixed.
The tournament runs from June 11 to July 19, 2026.
That window is long, therefore you can plan a short trip or build a two city run.
However, it also means hotels and flights surge in waves, so timing matters.
Where is FIFA World Cup 2026?
FIFA World Cup 2026 is hosted across the United States, Mexico, and Canada, spread over 16 host cities.
Moreover, FIFA’s official hub makes it clear this is a 48 team event with 104 fixtures.
Consequently, your best plan starts with cities and dates, not with vibes.
| Country | Host city | Planning note for fans |
|---|---|---|
| USA | Atlanta | Indoor venue energy, easier weather planning. |
| USA | Boston | Compact city feel, transit choices can matter. |
| USA | Dallas | Big metro, plan rideshare and parking early. |
| USA | Houston | Heat planning helps, especially for day trips. |
| USA | Kansas City | Six match run, including knockout rounds in the city schedule. |
| USA | Los Angeles | Multiple airports, traffic timing becomes a tactic. |
| USA | Miami | Humidity and rain planning can save your day. |
| USA | New York / New Jersey | Transit options exist, yet crowds demand patience. |
| USA | Philadelphia | Walkability helps, therefore location choice matters. |
| USA | San Francisco Bay Area | Budget early, because lodging can run hot. |
| USA | Seattle | Milder weather, plus a strong fan culture. |
| Mexico | Guadalajara | Plan altitude and travel flow across cities. |
| Mexico | Mexico City | Altitude is real, so pacing your day helps. |
| Mexico | Monterrey | Heat planning is useful, especially for walking routes. |
| Canada | Toronto | Transit and downtown proximity can be a win. |
| Canada | Vancouver | Scenic city, therefore early booking matters. |
Where are the matches played?

Matches are played in the official host cities across the three countries, and FIFA publishes the full fixture list.
So instead of guessing, always anchor to the official schedule page, which lists every match by city and stadium.
Here are the 16 host cities you’ll see across the schedule.
Atlanta, Boston, Dallas, Guadalajara, Houston, Kansas City, Los Angeles, Mexico City, Miami, Monterrey, New York New Jersey, Philadelphia, San Francisco Bay Area, Seattle, Toronto, Vancouver.
Because you want “where the matches are,” not just city names, the table below is built for readers who plan trips.
It’s the kind of thing that keeps people on page, which helps rankings too.
FIFA World Cup 2026 Match Schedule
The FIFA World Cup 2026 match calendar runs from June 11 through July 19, 2026, and spans three countries. Because the tournament uses the expanded 48 team format, the fixture list is larger than past editions, with 104 matches.
| Date | Time | Match | Stage | Group | Stadium | City |
|---|---|---|---|---|---|---|
| Thu 11 Jun 2026 | 21:00 | Mexico vs South Africa | First Stage | Group A | Mexico City Stadium | Mexico City |
| Fri 12 Jun 2026 | 04:00 | Korea Republic vs DEN/MKD/CZE/IRL | First Stage | Group A | Guadalajara Stadium | Guadalajara |
| Fri 12 Jun 2026 | 21:00 | Canada vs ITA/NIR/WAL/BIH | First Stage | Group B | Toronto Stadium | Toronto |
| Sat 13 Jun 2026 | 03:00 | USA vs Paraguay | First Stage | Group D | Los Angeles Stadium | Los Angeles |
| Sat 13 Jun 2026 | 21:00 | Qatar vs Switzerland | First Stage | Group B | San Francisco Bay Area Stadium | San Francisco Bay Area |
| Sun 14 Jun 2026 | 00:00 | Brazil vs Morocco | First Stage | Group C | New York/New Jersey Stadium | New York |
| Sun 14 Jun 2026 | 03:00 | Haiti vs Scotland | First Stage | Group C | Boston Stadium | Boston |
| Sun 14 Jun 2026 | 06:00 | Australia vs TUR/ROU/SVK/KOS | First Stage | Group D | BC Place Vancouver | Vancouver |
| Sun 14 Jun 2026 | 19:00 | Germany vs Curaçao | First Stage | Group E | Houston Stadium | Houston |
| Sun 14 Jun 2026 | 22:00 | Netherlands vs Japan | First Stage | Group F | Dallas Stadium | Dallas |
| Mon 15 Jun 2026 | 01:00 | Côte d’Ivoire vs Ecuador | First Stage | Group E | Philadelphia Stadium | Philadelphia |
| Mon 15 Jun 2026 | 04:00 | UKR/SWE/POL/ALB vs Tunisia | First Stage | Group F | Monterrey Stadium | Monterrey |
| Mon 15 Jun 2026 | 18:00 | Spain vs Cabo Verde | First Stage | Group H | Atlanta Stadium | Atlanta |
| Mon 15 Jun 2026 | 21:00 | Belgium vs Egypt | First Stage | Group G | Seattle Stadium | Seattle |
| Tue 16 Jun 2026 | 00:00 | Saudi Arabia vs Uruguay | First Stage | Group H | Miami Stadium | Miami |
| Tue 16 Jun 2026 | 03:00 | IR Iran vs New Zealand | First Stage | Group G | Los Angeles Stadium | Los Angeles |
| Tue 16 Jun 2026 | 21:00 | France vs Senegal | First Stage | Group I | New York/New Jersey Stadium | New York |
| Wed 17 Jun 2026 | 00:00 | BOL/SUR/IRQ vs Norway | First Stage | Group I | Boston Stadium | Boston |
| Wed 17 Jun 2026 | 03:00 | Argentina vs Algeria | First Stage | Group J | Kansas City Stadium | Kansas City |
| Wed 17 Jun 2026 | 06:00 | Austria vs Jordan | First Stage | Group J | San Francisco Bay Area Stadium | San Francisco Bay Area |
| Wed 17 Jun 2026 | 19:00 | Portugal vs NCL/JAM/COD | First Stage | Group K | Houston Stadium | Houston |
| Wed 17 Jun 2026 | 22:00 | England vs Croatia | First Stage | Group L | Dallas Stadium | Dallas |
| Thu 18 Jun 2026 | 01:00 | Ghana vs Panama | First Stage | Group L | Toronto Stadium | Toronto |
| Thu 18 Jun 2026 | 04:00 | Uzbekistan vs Colombia | First Stage | Group K | Mexico City Stadium | Mexico City |
| Thu 18 Jun 2026 | 18:00 | DEN/MKD/CZE/IRL vs South Africa | First Stage | Group A | Atlanta Stadium | Atlanta |
| Thu 18 Jun 2026 | 21:00 | Switzerland vs ITA/NIR/WAL/BIH | First Stage | Group B | Los Angeles Stadium | Los Angeles |
| Fri 19 Jun 2026 | 00:00 | Canada vs Qatar | First Stage | Group B | BC Place Vancouver | Vancouver |
| Fri 19 Jun 2026 | 03:00 | Mexico vs Korea Republic | First Stage | Group A | Guadalajara Stadium | Guadalajara |
| Fri 19 Jun 2026 | 21:00 | USA vs Australia | First Stage | Group D | Seattle Stadium | Seattle |
| Sat 20 Jun 2026 | 00:00 | Scotland vs Morocco | First Stage | Group C | Boston Stadium | Boston |
| Sat 20 Jun 2026 | 03:00 | Brazil vs Haiti | First Stage | Group C | Philadelphia Stadium | Philadelphia |
| Sat 20 Jun 2026 | 06:00 | TUR/ROU/SVK/KOS vs Paraguay | First Stage | Group D | San Francisco Bay Area Stadium | San Francisco Bay Area |
| Sat 20 Jun 2026 | 19:00 | Netherlands vs UKR/SWE/POL/ALB | First Stage | Group F | Houston Stadium | Houston |
| Sat 20 Jun 2026 | 22:00 | Germany vs Côte d’Ivoire | First Stage | Group E | Toronto Stadium | Toronto |
| Sun 21 Jun 2026 | 02:00 | Ecuador vs Curaçao | First Stage | Group E | Kansas City Stadium | Kansas City |
| Sun 21 Jun 2026 | 06:00 | Tunisia vs Japan | First Stage | Group F | Monterrey Stadium | Monterrey |
| Sun 21 Jun 2026 | 18:00 | Spain vs Saudi Arabia | First Stage | Group H | Atlanta Stadium | Atlanta |
| Sun 21 Jun 2026 | 21:00 | Belgium vs IR Iran | First Stage | Group G | Los Angeles Stadium | Los Angeles |
| Mon 22 Jun 2026 | 00:00 | Uruguay vs Cabo Verde | First Stage | Group H | Miami Stadium | Miami |
| Mon 22 Jun 2026 | 03:00 | New Zealand vs Egypt | First Stage | Group G | BC Place Vancouver | Vancouver |
| Mon 22 Jun 2026 | 19:00 | Argentina vs Austria | First Stage | Group J | Dallas Stadium | Dallas |
| Mon 22 Jun 2026 | 23:00 | France vs BOL/SUR/IRQ | First Stage | Group I | Philadelphia Stadium | Philadelphia |
| Tue 23 Jun 2026 | 02:00 | Norway vs Senegal | First Stage | Group I | New York/New Jersey Stadium | New York |
| Tue 23 Jun 2026 | 05:00 | Jordan vs Algeria | First Stage | Group J | San Francisco Bay Area Stadium | San Francisco Bay Area |
| Tue 23 Jun 2026 | 19:00 | Portugal vs Uzbekistan | First Stage | Group K | Houston Stadium | Houston |
| Tue 23 Jun 2026 | 22:00 | England vs Ghana | First Stage | Group L | Boston Stadium | Boston |
| Wed 24 Jun 2026 | 01:00 | Panama vs Croatia | First Stage | Group L | Toronto Stadium | Toronto |
| Wed 24 Jun 2026 | 04:00 | Colombia vs NCL/JAM/COD | First Stage | Group K | Guadalajara Stadium | Guadalajara |
| Wed 24 Jun 2026 | 21:00 | Switzerland vs Canada | First Stage | Group B | BC Place Vancouver | Vancouver |
| Wed 24 Jun 2026 | 21:00 | ITA/NIR/WAL/BIH vs Qatar | First Stage | Group B | Seattle Stadium | Seattle |
| Thu 25 Jun 2026 | 00:00 | Scotland vs Brazil | First Stage | Group C | Miami Stadium | Miami |
| Thu 25 Jun 2026 | 00:00 | Morocco vs Haiti | First Stage | Group C | Atlanta Stadium | Atlanta |
| Thu 25 Jun 2026 | 03:00 | DEN/MKD/CZE/IRL vs Mexico | First Stage | Group A | Mexico City Stadium | Mexico City |
| Thu 25 Jun 2026 | 03:00 | South Africa vs Korea Republic | First Stage | Group A | Monterrey Stadium | Monterrey |
| Thu 25 Jun 2026 | 22:00 | Curaçao vs Côte d’Ivoire | First Stage | Group E | Philadelphia Stadium | Philadelphia |
| Thu 25 Jun 2026 | 22:00 | Ecuador vs Germany | First Stage | Group E | New York/New Jersey Stadium | New York |
| Fri 26 Jun 2026 | 01:00 | Japan vs UKR/SWE/POL/ALB | First Stage | Group F | Dallas Stadium | Dallas |
| Fri 26 Jun 2026 | 01:00 | Tunisia vs Netherlands | First Stage | Group F | Kansas City Stadium | Kansas City |
| Fri 26 Jun 2026 | 04:00 | TUR/ROU/SVK/KOS vs USA | First Stage | Group D | Los Angeles Stadium | Los Angeles |
| Fri 26 Jun 2026 | 04:00 | Paraguay vs Australia | First Stage | Group D | San Francisco Bay Area Stadium | San Francisco Bay Area |
| Fri 26 Jun 2026 | 21:00 | Norway vs France | First Stage | Group I | Boston Stadium | Boston |
| Fri 26 Jun 2026 | 21:00 | Senegal vs BOL/SUR/IRQ | First Stage | Group I | Toronto Stadium | Toronto |
| Sat 27 Jun 2026 | 02:00 | Cabo Verde vs Saudi Arabia | First Stage | Group H | Houston Stadium | Houston |
| Sat 27 Jun 2026 | 02:00 | Uruguay vs Spain | First Stage | Group H | Guadalajara Stadium | Guadalajara |
| Sat 27 Jun 2026 | 05:00 | Egypt vs IR Iran | First Stage | Group G | Seattle Stadium | Seattle |
| Sat 27 Jun 2026 | 05:00 | New Zealand vs Belgium | First Stage | Group G | BC Place Vancouver | Vancouver |
| Sat 27 Jun 2026 | 23:00 | Panama vs England | First Stage | Group L | New York/New Jersey Stadium | New York |
| Sat 27 Jun 2026 | 23:00 | Croatia vs Ghana | First Stage | Group L | Philadelphia Stadium | Philadelphia |
| Sun 28 Jun 2026 | 01:30 | Colombia vs Portugal | First Stage | Group K | Miami Stadium | Miami |
| Sun 28 Jun 2026 | 01:30 | NCL/JAM/COD vs Uzbekistan | First Stage | Group K | Atlanta Stadium | Atlanta |
| Sun 28 Jun 2026 | 04:00 | Algeria vs Austria | First Stage | Group J | Kansas City Stadium | Kansas City |
| Sun 28 Jun 2026 | 04:00 | Jordan vs Argentina | First Stage | Group J | Dallas Stadium | Dallas |
| Sun 28 Jun 2026 | 21:00 | 2A vs 2B | Round of 32 | Los Angeles Stadium | Los Angeles | |
| Mon 29 Jun 2026 | 19:00 | 1C vs 2F | Round of 32 | Houston Stadium | Houston | |
| Mon 29 Jun 2026 | 22:30 | 1E vs 3ABCDF | Round of 32 | Boston Stadium | Boston | |
| Tue 30 Jun 2026 | 03:00 | 1F vs 2C | Round of 32 | Monterrey Stadium | Monterrey | |
| Tue 30 Jun 2026 | 19:00 | 2E vs 2I | Round of 32 | Dallas Stadium | Dallas | |
| Tue 30 Jun 2026 | 23:00 | 1I vs 3CDFGH | Round of 32 | New York/New Jersey Stadium | New York | |
| Wed 01 Jul 2026 | 03:00 | 1A vs 3CEFHI | Round of 32 | Mexico City Stadium | Mexico City | |
| Wed 01 Jul 2026 | 18:00 | 1L vs 3EHIJK | Round of 32 | Atlanta Stadium | Atlanta | |
| Wed 01 Jul 2026 | 22:00 | 1G vs 3AEHIJ | Round of 32 | Seattle Stadium | Seattle | |
| Thu 02 Jul 2026 | 02:00 | 1D vs 3BEFIJ | Round of 32 | San Francisco Bay Area Stadium | San Francisco Bay Area | |
| Thu 02 Jul 2026 | 21:00 | 1H vs 2J | Round of 32 | Los Angeles Stadium | Los Angeles | |
| Fri 03 Jul 2026 | 01:00 | 2K vs 2L | Round of 32 | Toronto Stadium | Toronto | |
| Fri 03 Jul 2026 | 05:00 | 1B vs 3EFGIJ | Round of 32 | BC Place Vancouver | Vancouver | |
| Fri 03 Jul 2026 | 20:00 | 2D vs 2G | Round of 32 | Dallas Stadium | Dallas | |
| Sat 04 Jul 2026 | 00:00 | 1J vs 2H | Round of 32 | Miami Stadium | Miami | |
| Sat 04 Jul 2026 | 03:30 | 1K vs 3DEIJL | Round of 32 | Kansas City Stadium | Kansas City | |
| Sat 04 Jul 2026 | 19:00 | W73 vs W75 | Round of 16 | Houston Stadium | Houston | |
| Sat 04 Jul 2026 | 23:00 | W74 vs W77 | Round of 16 | Philadelphia Stadium | Philadelphia | |
| Sun 05 Jul 2026 | 22:00 | W76 vs W78 | Round of 16 | New York/New Jersey Stadium | New York | |
| Mon 06 Jul 2026 | 02:00 | W79 vs W80 | Round of 16 | Mexico City Stadium | Mexico City | |
| Mon 06 Jul 2026 | 21:00 | W83 vs W84 | Round of 16 | Dallas Stadium | Dallas | |
| Tue 07 Jul 2026 | 02:00 | W81 vs W82 | Round of 16 | Seattle Stadium | Seattle | |
| Tue 07 Jul 2026 | 18:00 | W86 vs W88 | Round of 16 | Atlanta Stadium | Atlanta | |
| Tue 07 Jul 2026 | 22:00 | W85 vs W87 | Round of 16 | BC Place Vancouver | Vancouver | |
| Thu 09 Jul 2026 | 22:00 | W89 vs W90 | Quarter-final | Boston Stadium | Boston | |
| Fri 10 Jul 2026 | 21:00 | W93 vs W94 | Quarter-final | Los Angeles Stadium | Los Angeles | |
| Sat 11 Jul 2026 | 23:00 | W91 vs W92 | Quarter-final | Miami Stadium | Miami | |
| Sun 12 Jul 2026 | 03:00 | W95 vs W96 | Quarter-final | Kansas City Stadium | Kansas City | |
| Tue 14 Jul 2026 | 21:00 | W97 vs W98 | Semi-final | Dallas Stadium | Dallas | |
| Wed 15 Jul 2026 | 21:00 | W99 vs W100 | Semi-final | Atlanta Stadium | Atlanta | |
| Sat 18 Jul 2026 | 23:00 | RU101 vs RU102 | Play-off for third place | Miami Stadium | Miami | |
| Sun 19 Jul 2026 | 21:00 | W101 vs W102 | Final | New York/New Jersey Stadium | New York |
The fastest way to use the schedule is to start with your city and then work outward by stage.
That approach keeps your planning clean, especially if you are targeting USA travel windows.
If you are a Kansas City-focused reader, your city has group matches, a Round of 32, and a quarterfinal on the published calendar.
Therefore, Kansas City is a practical base if you want both early variety and later knockout intensity.
If you are traveling as a neutral, the group stage is the best value slice of the schedule.
You get more match choices per travel day, and you can pick matchups rather than praying your team lands in your city.
If you are traveling for a specific national team, the schedule is still useful before lineups are final.
You lock the dates, identify the stadium, then leave your hotel choices flexible until teams and match numbers settle.
Source: Fifa.com
When is the FIFA World Cup 2026?
FIFA World Cup 2026 runs from June 11 to July 19, 2026.
Those dates cover the full tournament window from the opening match to the final.
Where is the FIFA World Cup 2026 played?
The tournament is hosted across the United States, Mexico, and Canada.
Matches are assigned to 16 official host cities across the three countries.
How many teams and matches are in FIFA World Cup 2026?
FIFA World Cup 2026 uses the expanded 48-team format.
The tournament includes 104 total matches from group stage through the final.
Where can I check the official FIFA World Cup 2026 match schedule?
FIFA publishes the full match schedule with every fixture by date, stage, stadium, and host city.
That official schedule is the best reference if you want to confirm match locations and kickoffs.
What do placeholders like “2A vs 2B” or “3ABCDF” mean?
These are bracket placeholders based on group finishing positions and third-place qualifier combinations.
They let you plan the city and date for a knockout match even before the exact teams are locked in.
How can I buy FIFA World Cup 2026 tickets safely?
The safest approach is to use FIFA’s official ticketing and hospitality channels.
Start with a city-first plan and avoid rushing into unofficial listings that cannot guarantee valid access.
